This status page is the home for real-time information on system performance and availability for Medallia Digital. To locate where your Digital program is hosted, please reference the URL that displays when you launch Digital Command Center.
Are you experiencing a disruption of service but don't see it reflected here? Please contact our support team to report the issue you are experiencing.
The Medallia Digital to Experience Cloud Integration is experiencing an issue that is causing a delay in processing reporting updates for some accounts on the SEA1 datacenter. Processing will resume once the issue has been resolved. Our Production Services & Engineering teams are actively working to address this issue as soon as possible.
We know access to your feedback is important and hope to have services restored shortly.
The Medallia Digital to Experience Cloud Integration is no longer experiencing a delay in processing reporting updates Our Production Services & Engineering teams have restored operation and are monitoring the platform to ensure stability.
The Medallia Digital to Experience Cloud Integration is no longer experiencing a delay in processing reporting updates. Our Production Services & Engineering teams have restored operation and verified that the issue has been resolved.
|
|
2026-11-12T08:00:00.0000000Z
|
2026-11-11T08:00:00.0000000Z
|
2026-11-10T08:00:00.0000000Z
|
2026-11-09T08:00:00.0000000Z
|
2026-11-08T08:00:00.0000000Z
|
2026-11-07T08:00:00.0000000Z
|
2026-11-06T08:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Canada (CAN) Data Center | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| nebula-can.kampyle.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| digital-cloud.medallia.ca | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Frankfurt (FRA1) Data Center | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| digital-cloud-prem.medallia.eu | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| nebula-eu.kampyle.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| digital-cloud.medallia.eu | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| GovCloud (FEDW1) Data Center | |||||||||
| digital-cloud-gov.medallia.com | |||||||||
| Command Center | |||||||||
| Data Processing | |||||||||
| Data Collection (Web) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Haneda (HND1) Data Center | |||||||||
| digital-cloud-hnd1.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Incheon (ICN1) Data Center | |||||||||
| digital-cloud-icn1.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Jeddah (JED1) Data Center | |||||||||
| digital-cloud-jed1.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Phoenix (PHX1) Data Center | |||||||||
| digital-cloud-phx1.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Seattle (SEA1) Data Center | |||||||||
| digital-cloud-west.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| nebula.kampyle.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Singapore (SIN1) Data Center | |||||||||
| digital-cloud-sin1.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Sydney (SYD1) Data Center | |||||||||
| nebula-au.kampyle.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| London (LON) Data Center | |||||||||
| digital-cloud-uk.medallia.eu | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Santa Clara (US1, SC4) Data Center | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| digital-cloud.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| digital-cloud-prem.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) |
| Day | Date | Uptime |
|---|---|---|
| Wednesday | November 11 | 100.00% |
| Tuesday | November 10 | 100.00% |
| Monday | November 9 | 100.00% |
| Sunday | November 8 | 100.00% |
| Saturday | November 7 | 100.00% |
| Friday | November 6 | 100.00% |
| Thursday | November 5 | 100.00% |
| Wednesday | November 4 | 100.00% |
| Tuesday | November 3 | 100.00% |
| Monday | November 2 | 100.00% |