This status page is the home for real-time information on system performance and availability for Medallia Digital. To locate where your Digital program is hosted, please reference the URL that displays when you launch Digital Command Center.
Are you experiencing a disruption of service but don't see it reflected here? Please contact our support team to report the issue you are experiencing.
In order to maintain our service and quality levels, we would like to inform you that we are performing essential maintenance on the platform. Please circulate these details to all relevant stakeholders within your business.
Access to all Medallia services, including Medallia’s survey mechanisms, may be impacted during this time.
Please contact Medallia Support via https://help.medallia.com if you have any questions or concerns related to this.
Regards,
Medallia Support
Over the weekend, Medallia received notification about a series of security concerns from Citrix, a well-established vendor used by Medallia for network load balancing. As a precautionary measure to protect our systems and client data, Medallia reacted immediately to temporarily restrict access to affected environments at approximately 10:30 am PT while deploying the necessary updates. Medallia restored service to data centers on a rolling basis over the following hours.
Based on our investigation and monitoring to date, we have identified no evidence that client data was accessed or compromised as a result of these vulnerabilities. Medallia continues to monitor its environments and evaluate relevant guidance from Citrix as it becomes available.
Services in your environment have now been restored. As a result of the interruption, your IT teams may need to restart or retrigger integrations or data transfers with Medallia. Please open a ticket with Medallia Support at help.medallia.com if you have any questions or concerns.
For further details about the Citrix notification, please see https://www.cisa.gov/news-events/alerts/2026/09/27/critical-zero-day-vulnerabilities-exploited-citrix-netscaler-adc-gateway.
We appreciate your patience and understanding, and apologize for the disruption this may have caused to your organization.
Regards,
Medallia Support
|
|
2026-09-28T07:00:00.0000000Z
|
2026-09-27T07:00:00.0000000Z
|
2026-09-26T07:00:00.0000000Z
|
2026-09-25T07:00:00.0000000Z
|
2026-09-24T07:00:00.0000000Z
|
2026-09-23T07:00:00.0000000Z
|
2026-09-22T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Canada (CAN) Data Center | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| nebula-can.kampyle.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| digital-cloud.medallia.ca | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Frankfurt (FRA1) Data Center | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| digital-cloud-prem.medallia.eu | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| nebula-eu.kampyle.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| digital-cloud.medallia.eu | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| GovCloud (FEDW1) Data Center | |||||||||
| digital-cloud-gov.medallia.com | |||||||||
| Command Center | |||||||||
| Data Processing | |||||||||
| Data Collection (Web) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Haneda (HND1) Data Center | |||||||||
| digital-cloud-hnd1.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Incheon (ICN1) Data Center | |||||||||
| digital-cloud-icn1.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Jeddah (JED1) Data Center | |||||||||
| digital-cloud-jed1.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Phoenix (PHX1) Data Center | |||||||||
| digital-cloud-phx1.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Seattle (SEA1) Data Center | |||||||||
| digital-cloud-west.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| nebula.kampyle.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Singapore (SIN1) Data Center | |||||||||
| digital-cloud-sin1.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Sydney (SYD1) Data Center | |||||||||
| nebula-au.kampyle.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| London (LON) Data Center | |||||||||
| digital-cloud-uk.medallia.eu | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| Santa Clara (US1, SC4) Data Center | |||||||||
| Digital to Experience Cloud Integration Service | |||||||||
| digital-cloud.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) | |||||||||
| digital-cloud-prem.medallia.com | |||||||||
| Command Center | |||||||||
| Data Collection (Web) | |||||||||
| Data Processing | |||||||||
| In-App Data Collection (Mobile SDK) |
| Day | Date | Uptime |
|---|---|---|
| Saturday | September 26 | 75.30% |
| Friday | September 25 | 100.00% |
| Thursday | September 24 | 100.00% |
| Wednesday | September 23 | 100.00% |
| Tuesday | September 22 | 100.00% |
| Monday | September 21 | 100.00% |
| Sunday | September 20 | 100.00% |
| Saturday | September 19 | 100.00% |
| Friday | September 18 | 100.00% |
| Thursday | September 17 | 100.00% |