This status page is the home for real-time information on system performance and availability for Medallia Digital. To locate where your Digital program is hosted, please reference the URL that displays when you launch Digital Command Center.
Are you experiencing a disruption of service but don't see it reflected here? Please contact our support team to report the issue you are experiencing.
The Medallia Digital Analytical Platform is experiencing an availability issue that is preventing analysis from being performed at this time. There is currently no impact to collected survey responses. Our Production Services & Engineering teams are actively working to resolve this issue as soon as possible.
We know your analytical analysis is important and hope to have services restored shortly.
The Medallia Digital Analytical Platform issue has been mitigated at this time. Our Production Services & Engineering teams are actively monitoring the service to ensure full functionality has been restored.
We appreciate your patience.
The Medallia Digital Analytical Platform is no longer experiencing an availability issue. Our Production Services & Engineering teams have restored service and verified that the issue has been resolved.
The Digital Analytics Events was experiencing an availability issue between 4am to 9am UTC. Our Production Services & Engineering teams have restored service and are monitoring the platform to ensure stability.
No feedback data has been lost but Analytics Events during that period were not collected.
Our Production Services & Engineering teams have restored the operation of the Digital Analytics Events and verified that the issue has been resolved.
|
Sep 05
|
Sep 04
|
Sep 03
|
Sep 02
|
Sep 01
|
Aug 31
|
Aug 30
|
|
|
---|---|---|---|---|---|---|---|---|---|
Canada (CAN) Data Center | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
nebula-can.kampyle.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
digital-cloud.medallia.ca | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Frankfurt (FRA1) Data Center | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
digital-cloud-prem.medallia.eu | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
nebula-eu.kampyle.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
digital-cloud.medallia.eu | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
GovCloud (FEDW1) Data Center | |||||||||
digital-cloud-gov.medallia.com | |||||||||
Command Center | |||||||||
Data Processing | |||||||||
Data Collection (Web) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Haneda (HND1) Data Center | |||||||||
digital-cloud-hnd1.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Incheon (ICN1) Data Center | |||||||||
digital-cloud-icn1.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Jeddah (JED1) Data Center | |||||||||
digital-cloud-jed1.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Phoenix (PHX1) Data Center | |||||||||
digital-cloud-phx1.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Seattle (SEA1) Data Center | |||||||||
digital-cloud-west.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
nebula.kampyle.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Singapore (SIN1) Data Center | |||||||||
digital-cloud-sin1.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Sydney (SYD1) Data Center | |||||||||
nebula-au.kampyle.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
London (LON) Data Center | |||||||||
digital-cloud-uk.medallia.eu | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Santa Clara (US1, SC4) Data Center | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
digital-cloud.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
digital-cloud-prem.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) |
Day | Date | Uptime |
---|---|---|
Thursday | September 4 | 100.00% |
Wednesday | September 3 | 100.00% |
Tuesday | September 2 | 100.00% |
Monday | September 1 | 100.00% |
Sunday | August 31 | 100.00% |
Saturday | August 30 | 100.00% |
Friday | August 29 | 100.00% |
Thursday | August 28 | 100.00% |
Wednesday | August 27 | 100.00% |
Tuesday | August 26 | 100.00% |