This status page is the home for real-time information on system performance and availability for Medallia Digital. To locate where your Digital program is hosted, please reference the URL that displays when you launch Digital Command Center.
Are you experiencing a disruption of service but don't see it reflected here? Please contact our support team to report the issue you are experiencing.
Medallia will be completing planned internal services maintenance in the Jeddah data center for 60 minutes during the timeframe listed above.
During the hours of this maintenance window, customers may experience minor blips in the service.
Medallia teams will actively monitor service health during and after the maintenance. If after the maintenance window your program experiences any sudden interruption in service, please contact Medallia Support via help.medallia.com.
We apologize for any inconvenience this maintenance activity may cause, and our team will work to minimize impact as much as possible.
The planned maintenance for the internal services maintenance in the Jeddah data center is now complete.
If your program experiences any sudden interruption of service, please contact Medallia Support via help.medallia.com.
Medallia will be completing planned internal services maintenance in the Incheon data center for 60 minutes during the timeframe listed above.
During the hours of this maintenance window, customers may experience minor blips in the service.
Medallia teams will actively monitor service health during and after the maintenance. If after the maintenance window your program experiences any sudden interruption in service, please contact Medallia Support via help.medallia.com.
We apologize for any inconvenience this maintenance activity may cause, and our team will work to minimize impact as much as possible.
The planned maintenance for the internal services maintenance in the Incheon data center is now complete.
If your program experiences any sudden interruption of service, please contact Medallia Support via help.medallia.com.
Medallia will be completing planned internal services maintenance in the Haneda data center for 60 minutes during the timeframe listed above.
During the hours of this maintenance window, customers may experience minor blips in the service.
Medallia teams will actively monitor service health during and after the maintenance. If after the maintenance window your program experiences any sudden interruption in service, please contact Medallia Support via help.medallia.com.
We apologize for any inconvenience this maintenance activity may cause, and our team will work to minimize impact as much as possible.
The planned maintenance for the internal services maintenance in the Haneda data center is now complete.
If your program experiences any sudden interruption of service, please contact Medallia Support via help.medallia.com.
Medallia will be completing planned internal services maintenance in the Phoenix data center for 60 minutes during the timeframe listed above.
During the hours of this maintenance window, customers may experience minor blips in the service.
Medallia teams will actively monitor service health during and after the maintenance. If after the maintenance window your program experiences any sudden interruption in service, please contact Medallia Support via help.medallia.com.
We apologize for any inconvenience this maintenance activity may cause, and our team will work to minimize impact as much as possible.
The planned maintenance for the internal services maintenance in the Phoenix data center is now complete.
If your program experiences any sudden interruption of service, please contact Medallia Support via help.medallia.com.
|
Dec 13
|
Dec 12
|
Dec 11
|
Dec 10
|
Dec 09
|
Dec 08
|
Dec 07
|
|
|
---|---|---|---|---|---|---|---|---|---|
Canada (CAN) Data Center | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
nebula-can.kampyle.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
digital-cloud.medallia.ca | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Frankfurt (FRA1) Data Center | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
digital-cloud-prem.medallia.eu | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
nebula-eu.kampyle.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
digital-cloud.medallia.eu | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
GovCloud (FEDW1) Data Center | |||||||||
digital-cloud-gov.medallia.com | |||||||||
Command Center | |||||||||
Data Processing | |||||||||
Data Collection (Web) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Haneda (HND1) Data Center | |||||||||
digital-cloud-hnd1.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Incheon (ICN1) Data Center | |||||||||
digital-cloud-icn1.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Jeddah (JED1) Data Center | |||||||||
digital-cloud-jed1.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Phoenix (PHX1) Data Center | |||||||||
digital-cloud-phx1.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Seattle (SEA1) Data Center | |||||||||
digital-cloud-west.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
nebula.kampyle.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Singapore (SIN1) Data Center | |||||||||
digital-cloud-sin1.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Sydney (SYD1) Data Center | |||||||||
nebula-au.kampyle.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
London (LON) Data Center | |||||||||
digital-cloud-uk.medallia.eu | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
Santa Clara (US1, SC4) Data Center | |||||||||
Digital to Experience Cloud Integration Service | |||||||||
digital-cloud.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) | |||||||||
digital-cloud-prem.medallia.com | |||||||||
Command Center | |||||||||
Data Collection (Web) | |||||||||
Data Processing | |||||||||
In-App Data Collection (Mobile SDK) |
Day | Date | Uptime |
---|---|---|
Thursday | December 12 | 100.00% |
Wednesday | December 11 | 100.00% |
Tuesday | December 10 | 100.00% |
Monday | December 9 | 100.00% |
Sunday | December 8 | 100.00% |
Saturday | December 7 | 100.00% |
Friday | December 6 | 100.00% |
Thursday | December 5 | 100.00% |
Wednesday | December 4 | 100.00% |
Tuesday | December 3 | 100.00% |